Pond Tap Water Treatment
16.9 fl oz (500ml)
Instantly makes tap water safe for use in ponds.
Makes tap water safe for use in ponds by removing chlorine & heavy metals. Adds aloe vera to help protect fish.
Pond Tap Water Treatment instantly removes harmful chlorine, chloramine and heavy metals. Adds a protective coating (Aloe Vera) to protect fish against harmful tap water. Use when initially filling a pond with tap water, topping up evaporation loss and carrying out water changes. 16.9 fl oz (500ml) will treat 1,250 gallons (4,730 litres)
- Makes tap water safe for fish
- Protects instantly
- Safe water guaranteed
- Easy dosing squeeze bottle
Tech Specs
Contents
Resources
| Order Code | 8987 |
| Web Product Description | Pond Tap Water Treatment |
| Product Type | Pond Treatments |
| Dosage Per Volume | 0.4 |
| Dosage Measure | ml of |
| Available For Dosage Calculator | Y |
| Related Products | 1057844, |
| One Line Descriptor | Instantly makes tap water safe for use in ponds. |
| Why Buy Me | Makes tap water safe for use in ponds by removing chlorine & heavy metals. Adds aloe vera to help protect fish. |
| Key Features |
|
| Product Overview | Pond Tap Water Treatment instantly removes harmful chlorine, chloramine and heavy metals. Adds a protective coating (Aloe Vera) to protect fish against harmful tap water. Use when initially filling a pond with tap water, topping up evaporation loss and carrying out water changes. 16.9 fl oz (500ml) will treat 1,250 gallons (4,730 litres) |
| Box Contains | Pond Tap Water Treatment 16.9 fl oz (500ml) |
| Warnings | Harmless to filters and all species of pond fish, plants and water using wildlife. Warning: May cause damage to organs through prolonged or repeated exposure. If medical advice is needed, have product container or label at hand. Keep out of reach of children. Do not breathe vapour. Get medical advice / attention if you feel unwell. Contains disodium EDTA and sodium hydroxide. WARNING: This product can expose you to chemicals including Formaldehyde (gas), which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. |
| Dosage Description | Pond Tap Water Treatment |
| Dosage Use | Use when initially filling a pond with tap water, topping up evaporation loss and carrying out water changes. |
| Dosage Frequency | Measure the required amount, 1 x 25ml measure for every 62.5 gallons (237 litres) of pond water. When carrying out a water change or top up we recommend adding Pond Tap Water Treatment to a bucket of water and then distribute evenly over the pond’s surface. When filling up a new pond, add the required amount of Pond Tap Water Treatment to the pond first, then add tap water. Pond Tap Water Treatment acts instantly and makes the tap water safe for fish. |
| Size | 16.9 fl oz (500ml) |
| Dosage Pod | N |
Pond Tap Water Treatment 16.9 fl oz (500ml)
Blagdon Aquagarden is part of the sera group